You are viewing CVS Pharmacy circular Weekly Ad preview valid from 06/07/2026 to 06/14/2026
Currently browsing CVS Pharmacy Weekly ad published in June with effect from 06/07/2026. The CVS Pharmacy flyer contains 21 pages in total, full of special sales and deals. Scroll through the pages, sales ads are structured into categories for better clarity, and each page contains interesting products for a bargain price. Check CVS Pharmacy ads regularly to see ads for this week and next week.
Looking for current deals? Browse all CVS Pharmacy weekly ads.
Top deals in this CVS Pharmacy weekly ad
-25%
Old Spice Swagger Deodorant
$6.00
$7.99
-22%
Nivea Men Sensitive Gel 100 ml
$6.99
$8.99
Airborne
Allegra 30 tablets
Allure
Altoids Candy
All products in this flyer (137)
| Product | Sale price | Regular price | Discount |
|---|---|---|---|
| Old Spice Swagger Deodorant | $6.00 | -25% | |
| Nivea Men Sensitive Gel 100 ml | $6.99 | -22% | |
| Airborne | |||
| Allegra 30 tablets | |||
| Allure | |||
| Altoids Candy | |||
| Always | |||
| Aquaphor Healing Ointment 14 oz | |||
| Arm & Hammer Liquid Laundry Detergent 150 oz | $9.99 | ||
| Aveeno Daily Moisturizing Lotion 18 oz | |||
| Beauty Oil Beauty Oil 30 ml | |||
| Benadryl Allergy Tablets 24 count | |||
| Biotene Oral Rinse 16.9 oz | $7.99 | ||
| BOGO Vitamins | |||
| Bounty Paper Towels 6 Mega Rolls | |||
| Burst Sonic Toothbrush | $69.99 | ||
| Centrum Silver Adults 50+ 200 tablets | |||
| Centrum Silver Men 50+ 200 tablets | |||
| Centrum Silver Women 50+ 200 tablets | |||
| CeraVe Hydrating Cleanser 12 oz | |||
| CeraVe Hydrating Facial Cleanser 16 fl oz | |||
| Cetaphil Daily Hydrating Lotion 8 fl oz | |||
| Cetaphil Gentle Skin Cleanser 16 fl oz | |||
| Cheez-It Crackers 12 oz | |||
| Claritin 30 tablets | |||
| Clinique Moisturizer 1.7 oz | |||
| Clorox Disinfecting Wipes 75 count | $5.99 | ||
| Coca-Cola Soft Drink 20 fl oz | |||
| Colgate Toothpaste 6 oz | |||
| Colgate Total Advanced Whitening Toothpaste 4.8 oz | |||
| Colgate Total Whitening Toothpaste 6 oz | $3.99 | ||
| CoQ10 | |||
| Crest Pro-Health Advanced Gum Protection Toothpaste 3.4 oz | |||
| Crest Pro-Health Advanced Toothpaste 4.1 oz | $4.99 | ||
| D3-5K | |||
| Dawn Ultra Dish Soap 19.4 oz | $4.49 | ||
| Degree Men Antiperspirant 150 ml | $3.99 | ||
| Depend | |||
| Desitin Diaper Rash Cream | $15.00 | ||
| Dove Body Wash 22 fl oz | |||
| Dove Body Wash 22 oz | |||
| Dove Deep Moisture Body Wash 22 fl oz | |||
| Dove Deep Moisture Body Wash 22 oz | |||
| Dove Nutritive Solutions Shampoo 12 oz | |||
| Edge Gel | $4.99 | ||
| Equate Daily Face Moisturizer 4 oz | |||
| Eucerin Daily Protection Moisturizing Lotion 16 fl oz | |||
| Excedrin 100 caplets | |||
| ExtraBucks Rewards | |||
| Eyeliner Makeup | |||
| Facial Hair Trimmer | |||
| Febreze Air Freshener 8.8 oz | $3.99 | ||
| Fish Oil | |||
| Fish Oil | |||
| Flex | |||
| Flonase Allergy Relief 60 Sprays | |||
| Froot Loops Cereal 18 oz | |||
| Gain Flings! Laundry Detergent 35 count | $11.99 | ||
| Garnier Fructis Sleek & Shine Shampoo 12 oz | |||
| Gatorade Sports Drink | |||
| Gifts for Dad | |||
| Gillette Fusion ProGlide | $11.99 | ||
| Gillette Razor 3 count | |||
| Gold Bond Ultimate Healing Lotion 14 oz | |||
| Hallmark Cards | |||
| Hawaiian Tropic Sunscreen 15 fl oz | |||
| Herbal Essences Bio:Renew Shampoo 13.5 oz | |||
| Hershey's Chocolate | |||
| Huggies Diapers | $2.00 | ||
| John Frieda Frizz Ease Extra Strength Serum 1.69 oz | |||
| Kiss Lip Care | |||
| L'Oréal Ever Pure Glossing Shampoo 13.5 fl oz | $2.00 | ||
| L'Oréal Paris Elvive Total Repair Shampoo 12.6 oz | |||
| L'Oreal Shampoo 12.6 oz | |||
| Lay's Potato Chips 10 oz | |||
| Listerine Antiseptic Mouthwash 1 L | $5.49 | ||
| Lowe's Gift Card | |||
| Lysol Disinfectant Spray 19 oz | $6.99 | ||
| M&M's Chocolate | |||
| maxiProtect | |||
| Men's Fragrance | |||
| Mug | |||
| Nail Polish Nail Polish | |||
| Neutrogena Hydro Boost Water Gel 1.7 oz | |||
| Nivea Lotion 16.9 fl oz | |||
| Nivea Soft Cream 6.8 oz | |||
| Nutri-Grain Granola Bars 10 bars | |||
| OGX Renewing + Argan Oil of Morocco Conditioner 13 oz | |||
| Olay | |||
| Olay Total Effects Moisturizer 1.7 oz | |||
| Orajel 0.5 oz | |||
| Oral-B Pro 1000 Electric Toothbrush | |||
| Oral-B Pro-Health Toothbrush 1 count | $4.49 | ||
| Oreo Cookies 15.35 oz | |||
| Palmolive Liquid Dish Soap 21.6 fl oz | |||
| Pampers Diapers | $11.99 | ||
| Pampers Easy Ups 22 training underwear | |||
| Pampers Swaddlers 32 diapers | |||
| Pantene Pro-V Daily Moisture Renewal Shampoo 12.6 fl oz | $2.00 | ||
| Pantene Pro-V Daily Moisture Renewal Shampoo 12.6 oz | |||
| Peridex Oral Rinse 16 oz | |||
| Poise | |||
| Pop-Tarts Pastries 12 count | |||
| Reese's Chocolate | |||
| Rice Krispies Treats Snack Bars 16 count | |||
| Sauvage Fragrance | |||
| Schick Hydro 5 Razor | $10.00 | ||
| Scott Paper Towels 6 rolls | |||
| Scott Paper Towels 6 rolls | $5.99 | ||
| Secret Fresh Deodorant | $4.99 | ||
| Sensodyne Pronamel Toothpaste 4 oz | $6.99 | ||
| Skin Skin Care | |||
| Slow Fe | |||
| Smooth & Silky Disposable Razors 3 pieces | $5.49 | ||
| Snickers Chocolate | |||
| Speed Stick Deodorant | $3.50 | ||
| Splashers Swim Diapers | $10.99 | ||
| Suave Professionals Coconut Oil Infusion 12.6 oz | |||
| Suave Professionals Sleek Conditioner 28 oz | |||
| Sun Protection 3 fl oz | |||
| Sunscreen | |||
| TheraBreath Fresh Breath Oral Rinse 16 oz | |||
| Tide Liquid Laundry Detergent 37 fl oz | |||
| Tide Liquid Laundry Detergent 50 fl oz | |||
| Tide Liquid Laundry Detergent 92 oz | $11.99 | ||
| TRESemmé Thermal Creations Heat Tamer 8 oz | |||
| Tumbler | |||
| Twix Chocolate | |||
| Twizzlers Candy | |||
| Tylenol Extra Strength 100 caplets | |||
| U by Kotex | |||
| U by Kotex Pads 48 count | |||
| U By Kotex Security 36 Count | |||
| Vaseline Intensive Care 10 oz | |||
| Vital Proteins Collagen Peptides | |||
| Vital Proteins Collagen Peptides | |||
| Zyrtec 30 tablets |
Current CVS Pharmacy weekly ads
06/07/2026 - 06/14/2026
06/07/2026 - 06/13/2026
05/31/2026 - 06/07/2026
05/31/2026 - 06/07/2026
» See all CVS Pharmacy current weekly ads
See more current weekly ads from other stores, retailers and chains
06/05/2026 - 06/11/2026
06/04/2026 - 06/10/2026
06/04/2026 - 06/10/2026
06/03/2026 - 06/09/2026
06/03/2026 - 06/09/2026
06/03/2026 - 06/09/2026
