You are viewing Dollar General circular Weekly Ad preview valid from 07/12/2026 to 07/18/2026
Currently browsing Dollar General Weekly ad published in July with effect from 07/12/2026. The Dollar General flyer contains 14 pages in total, full of special sales and deals. Scroll through the pages, sales ads are structured into categories for better clarity, and each page contains interesting products for a bargain price. Check Dollar General ads regularly to see ads for this week and next week.
Looking for current deals? Browse all Dollar General weekly ads.
Top deals in this Dollar General weekly ad
-34%
Gain Flings 14 count
$4.95
$7.50
-34%
Tide Pods 14 count
$4.95
$7.50
-30%
Febreze Air 8.8 oz
$3.50
$5.00
-29%
Mr. Clean 40 oz
$2.50
$3.50
-23%
Head & Shoulders 13.5 oz
$5.00
$6.50
-23%
Swiffer WetJet 1 kit
$10.00
$13.00
All products in this flyer (95)
| Product | Sale price | Regular price | Discount |
|---|---|---|---|
| Gain Flings 14 count | $4.95 | -34% | |
| Tide Pods 14 count | $4.95 | -34% | |
| Febreze Air 8.8 oz | $3.50 | -30% | |
| Mr. Clean 40 oz | $2.50 | -29% | |
| Head & Shoulders 13.5 oz | $5.00 | -23% | |
| Swiffer WetJet 1 kit | $10.00 | -23% | |
| Bounty Paper Towels 12 rolls | $12.00 | -20% | |
| Scott Toilet Paper 12 rolls | $5.00 | -17% | |
| Cottonelle 12 rolls | $5.50 | -15% | |
| Tide Liquid 92 loads | $11.95 | -15% | |
| Goldfish | $3.50 | -13% | |
| 1-inch Binder | |||
| Backpack | |||
| Bar Soap | |||
| Baskets | |||
| Body Wash | |||
| Cheez-It | |||
| Cinnamon Toast Crunch | $3.00 | ||
| Clorox 216 oz | $4.50 | ||
| Clorox Disinfecting Wipes 35 Count | |||
| Colored Pencils 12 count | |||
| Composition Notebook | |||
| Conditioner | |||
| Cottonelle Toilet Paper 12 rolls | |||
| Cracker Barrel | $1.00 | ||
| Crayons 24 count | |||
| Dasani Water 24 pack | $3.20 | ||
| Delicious Napkins | |||
| Dinner Plates | |||
| Dish Soap | |||
| Dog Chow 10.00 | $10.00 | ||
| Dog Chow 4.95 | $4.95 | ||
| Dole Fruit Cups 4 pack | |||
| Dove Body Wash 22 oz | $5.99 | ||
| Dr Pepper 12 pack | $2.50 | ||
| Duncan Hines | |||
| Fruit Snacks | |||
| Gatorade 6 pack | |||
| Gatorade 8 pack | $2.50 | ||
| Gillette Razor | $9.99 | ||
| Glad Trash Bags 34 count | |||
| Glue Sticks 4 count | |||
| Gold Peak Tea 18.5 oz | |||
| Gummy Bears | |||
| Head & Shoulders Shampoo 13.5 oz | $6.99 | ||
| Hellmann's Real Mayonnaise 30 oz | |||
| Highlighters | |||
| Honey Nut Cheerios | $3.00 | ||
| Horizon Organic Milk 32 oz | |||
| Huggies Diapers 80 count | $21.99 | ||
| Index Cards 100 count | |||
| Keurig | |||
| Kibble 25.00 | $25.00 | ||
| Kraft BBQ Sauce 18 oz | |||
| Laundry Detergent | |||
| Lipton Iced Tea 64 oz | |||
| Lucky Charms | $3.00 | ||
| Marble Notebooks | |||
| Monster Energy Drink 16 oz | |||
| Motts | $2.00 | ||
| Mountain Dew 12 pack | $2.50 | ||
| Neutrogena Skincare 6 oz | $13.99 | ||
| Oscillating Fan | |||
| Pace Salsa 16 oz | |||
| Pantene shampoo 12.6 oz | $4.99 | ||
| Paper Towels | |||
| Party Cups | |||
| Party Plates | |||
| Pasta | |||
| Pencil Case | |||
| Pepsi 12 pack | $2.50 | ||
| Plastic Cup | |||
| Plastic Pocket Folder | |||
| Plastic Storage Bins | |||
| Plastic Tumbler | |||
| Pop-Tarts | |||
| Popcorn | |||
| Purina Pro Plan 22.95 | $22.95 | ||
| Reese's Puffs LARGE SIZE | |||
| Ritz | $2.00 | ||
| Scented Candles | |||
| Shampoo | |||
| Shower Curtain | |||
| Skittles | $1.75 | ||
| Snapple 16 oz | |||
| Takis | |||
| Temptations 2.95 | $2.95 | ||
| Toilet Paper | |||
| Tropicana Orange Juice 59 oz | |||
| Twizzlers | $1.00 | ||
| Tylenol Extra Strength 100 count | $9.99 | ||
| Viva Paper Towels 6 roll | |||
| Washable Markers 10 count | |||
| Welch's Grape Juice 64 oz | |||
| Windex |
Current Dollar General weekly ads
07/12/2026 - 07/18/2026
06/14/2026 - 07/18/2026
» See all Dollar General current weekly ads
See more current weekly ads from other stores, retailers and chains
07/12/2026 - 07/18/2026
07/12/2026 - 07/18/2026
07/12/2026 - 07/18/2026
07/11/2026 - 07/17/2026
07/11/2026 - 08/28/2026
07/10/2026 - 07/16/2026
