You are viewing Fareway Weekly Ad preview valid from 06/22/2026 to 06/27/2026
Currently browsing Fareway Weekly ad published in June with effect from 06/22/2026. The Fareway flyer contains 16 pages in total, full of special sales and deals. Scroll through the pages, sales ads are structured into categories for better clarity, and each page contains interesting products for a bargain price. Check Fareway ads regularly to see ads for this week and next week.
Looking for current deals? Browse all Fareway weekly ads.
Top deals in this Fareway weekly ad
-48%
Fareway Ice Cream
$4.00
$7.68
3/4 Sheet Boneless Pork Bellies
Alaska Salmon Burgers
Amylu Chicken Sausage
$3.99
Andy's Chocolate Mints
Apple Juice
$2.98
All products in this flyer (152)
| Product | Sale price | Regular price | Discount |
|---|---|---|---|
| Fareway Ice Cream | $4.00 | -48% | |
| 3/4 Sheet Boneless Pork Bellies | |||
| Alaska Salmon Burgers | |||
| Amylu Chicken Sausage | $3.99 | ||
| Andy's Chocolate Mints | |||
| Apple Juice | $2.98 | ||
| Arm & Hammer Cat Crystal Cat Litter | $9.99 | ||
| Assist Shampoo or Conditioner | $7.97 | ||
| Aussie 2-in-1 Conditioner | $8.97 | ||
| Azteca Salad Shells | |||
| Baby Ruth | $1.08 | ||
| Bacon Wrapped Sirloin | $7.99 | ||
| Barilla Plus Pasta | $3.49 | ||
| Beef Roast | $5.99 | ||
| BelGioioso Fresh Mozzarella | $5.99 | ||
| Bellatoria Ultra Thin Crust Pizza Garlic Bread 12 oz | $5.98 | ||
| Ben's Original Rice | $2.99 | ||
| Black Box Wine | $17.99 | ||
| Black Velvet Whiskey | $11.99 | ||
| Blue Buffalo Life Protection Formula Dog Food | $5.48 | ||
| Blue Buffalo Pet Health Bars | $3.48 | ||
| Blue Bunny 24 oz | |||
| Blue Bunny Scoopables 46-48 oz | |||
| Body Wash | $7.97 | ||
| Boneless Rump Roast | $6.99 | ||
| Bud Light Beer 30 pack | $21.99 | ||
| Budweiser Beer 30 pack | $21.99 | ||
| Busch Light Beer 30 pack | $21.99 | ||
| Bush's Best Baked Beans | $1.88 | ||
| California Fresh White Peaches | |||
| Cell Energy Protein Bars | |||
| Cinnamon Rolls | |||
| Clean & Clear Skin Care | |||
| Coca-Cola | $2.00 | ||
| Coca-Cola Regular | $4.99 | ||
| Colgate Toothpaste | |||
| Craft Cocktail Collection | $12.99 | ||
| Creamy Coleslaw | |||
| Crest 3D White Toothpaste | |||
| Deli Sliced Pepperoni | |||
| Deli Sliced Provolone Cheese | |||
| Deli Sliced Turkey Breast | |||
| Diet Coke Regular | $3.11 | ||
| Dole Greener Selection Celery | $2.77 | ||
| Dr. Teal's Foaming Bath | |||
| Duncan Hines Brownie Mix | $2.49 | ||
| Dutch Farms Large Eggs | |||
| Egg-Land's Best Eggs 12 Count | $3.78 | ||
| El Monterey Enchiladas | |||
| Fareway Premium Croutons | $1.99 | ||
| Fareway Sausage Links | $2.00 | ||
| Fareway Waffles | $3.98 | ||
| Flonase Allergy Relief | |||
| Fly Lightly Travel Size Deodorant | |||
| Folgers Instant Coffee | |||
| Friskies Party Mix Treats | $2.98 | ||
| Frito Lay Party Size Chips | $5.99 | ||
| Gatorade | $1.88 | ||
| Ghost Energy Drink | |||
| Giovanni Rana Pasta | |||
| Go Energy | $1.99 | ||
| Gonnal Milk Shakes | |||
| GoodSense Cold Medicine | |||
| Guerrero Tortillas | $2.49 | ||
| Gyro Meat | |||
| Hartz Delights Variety Pack | $4.99 | ||
| Hass Avocado | |||
| Heinz Ketchup | $2.50 | ||
| Heinz Simply Ketchup | $3.49 | ||
| Herbsv's | |||
| Homemade Original Pepperoni | |||
| Jack's Pizza | $3.76 | ||
| Jello | |||
| Jim Beam Whiskey | $17.99 | ||
| Jimmy Dean Bacon | $4.48 | ||
| Jimmy Dean Sausage | $3.49 | ||
| Johnson's Baby Shampoo 15 fl oz | $5.49 | ||
| Johnsonville Italian Sausage | $5.99 | ||
| Juicy Juice 100% Juice Variety Pack | |||
| Kellogg's Special K Fruit & Yogurt Cereal | |||
| Ken's Steakhouse Dressing | $2.99 | ||
| Kenra Mouse or Hair Spray | |||
| Keystone Light Beer 30 pack | $21.99 | ||
| Kinder's Crispy Fries | $5.98 | ||
| Kraft Miracle Whip | $4.92 | ||
| Lactaid Milk | |||
| Liquid Hand Soap | |||
| Mamma Juana | $19.99 | ||
| Mateo's Salsa | $3.99 | ||
| Meatloaf | |||
| Meomi Wine 750 ml | $17.99 | ||
| Merlot 14.99 | $14.99 | ||
| Michelob Ultra Beer 24 pack | $21.99 | ||
| Midwest Grown Asparagus | |||
| Mini Cucumbers | |||
| Monster Cookies | $6.99 | ||
| Nature Valley Crunchy Granola Bars | |||
| Nature Valley Crunchy Granola Bars | |||
| Navarri Valley & Skinner's Valley Cocktails | |||
| Organic Bananas | $74.00 | ||
| Pampers Diapers 18 count | $12.99 | ||
| Pampers Soft Care Baby Wipes | $2.99 | ||
| Panda Express Orange Chicken | |||
| Pasta & Salad | |||
| Paul Mitchell Shampoo or Conditioner | $10.49 | ||
| Pepsi or Mountain Dew | $2.00 | ||
| Petite Avocados | |||
| Philadelphia Cream Cheese | $2.88 | ||
| Pickles | $2.36 | ||
| Pork Loin | $1.99 | ||
| Pork Loin Slices per lb | |||
| Pork Ribeye Chops | $8.99 | ||
| Prego Pasta Sauce | $1.99 | ||
| Pure Leaf Lemon Iced Tea | |||
| Purity Echelon Granola | |||
| Red Blends Tomatoes | |||
| Riserva Moscato D'Asti 11.99 | $11.99 | ||
| Roasted Chicken | |||
| Salmon Fillets | |||
| Sea Pesthi | |||
| Simple Savers | |||
| Simply Spiked Beer 12 pack | $16.99 | ||
| Skinny Pop | $2.98 | ||
| Slim Jim's | |||
| Smirnoff Alcoholic Beverages Variety 12 pack | $8.88 | ||
| Sparkling Ice | $2.00 | ||
| Spirit 10.99 | $10.99 | ||
| Splash Flavored Beverage | |||
| Sprite | $2.00 | ||
| Sprite Regular | $4.99 | ||
| Steak Style Beef Fajita Mix | $7.99 | ||
| Strawberries | $4.44 | ||
| Sun Cruiser Vodka Iced Tea Variety | $9.99 | ||
| Svedka Vodka | |||
| Take Home Tonight Products | |||
| Think! High Protein Bars | |||
| Tic Tac | $9.99 | ||
| Toaster Grills | |||
| Tootsie Roll Midgees | $1.99 | ||
| Top of line Sirloin per lb | |||
| Tostitos | $3.99 | ||
| Tostitos | $2.99 | ||
| Turducken Can Roll | $2.48 | ||
| Tylenol Extra Strength | |||
| Tyson Chicken | $6.98 | ||
| Vidalia Onions | |||
| Village Hearth Hot Dog Buns | $1.99 | ||
| Washington Red Cherries | $3.80 | ||
| Waterloo Sparkling Water | |||
| Wealthmakers Pancakes | $6.98 | ||
| Whey Protein | |||
| Zyfal Allergy Relief |
Current Fareway weekly ads
06/01/2026 - 06/27/2026
» See all Fareway current weekly ads
See more current weekly ads from other stores, retailers and chains
06/23/2026 - 06/29/2026
06/30/2026 - 07/06/2026
06/26/2026 - 07/02/2026
06/26/2026 - 07/02/2026
06/26/2026 - 07/02/2026
06/26/2026 - 07/09/2026
