You are viewing Fareway Weekly Ad preview valid from 06/29/2026 to 07/04/2026
Browse through the Fareway Weekly Ad preview published on 29th June containing 20 pages. Fareway flyer is categorized for your best orientation in sales ads and it is easy to find the most popular products for best prices. Don't miss out the great savings in the June Fareway ad. See all pages of this flyer valid from 06/29/2026 to 07/04/2026 and be sure you will not miss weekly ad for next week with best Fareway sales and great deals.
Looking for current deals? Browse all Fareway weekly ads.
Top deals in this Fareway weekly ad
-29%
Claritin Allergy Relief
$14.99
$20.99
-6%
Gourmet Beef Patties 35% Lean 15% Fat
$4.99
$5.29
7 Up 12 fl oz
Airborne
$10.97
All-Natural Bone-In Pork Chops
$2.99
All-Natural Boneless Skinless Chicken Breasts
$4.88
All products in this flyer (184)
| Product | Sale price | Regular price | Discount |
|---|---|---|---|
| Claritin Allergy Relief | $14.99 | -29% | |
| Gourmet Beef Patties 35% Lean 15% Fat | $4.99 | -6% | |
| 7 Up 12 fl oz | |||
| Airborne | $10.97 | ||
| All-Natural Bone-In Pork Chops | $2.99 | ||
| All-Natural Boneless Skinless Chicken Breasts | $4.88 | ||
| Atkins Snack, Rack or Protein Bars | |||
| Bacon Wrapped Filet Mignon | $6.99 | ||
| Bar S Family Pack | |||
| Bayer Aspirin | $6.99 | ||
| Beefsteak Tomatoes | $1.88 | ||
| Betty Crocker Sprinkles 5 oz | $2.49 | ||
| Blue Bell Ice Cream Bars | $9.99 | ||
| Blue Bonnet | $2.99 | ||
| Blue Moon | $22.99 | ||
| Blue Ribbon Chicken Breast 1 lb | $6.98 | ||
| Blue Ribbon Classics | $2.50 | ||
| Bomb Pop 12 ct | $2.50 | ||
| Boston Butt Pork Burgers or Extra Patties | $1.99 | ||
| Bounty Candy | $10.99 | ||
| Broccoli Crowns | $2.48 | ||
| Bud Light | $21.99 | ||
| Budweiser | $21.99 | ||
| Busch Light | $21.99 | ||
| Bush's Franks | |||
| California Seedless Red Grapes | $3.88 | ||
| Cameron's Coffee Pods | $16.94 | ||
| Captain Morgan | $27.99 | ||
| Carnation Breakfast Essentials | $13.54 | ||
| Charmin Paper Products | $10.99 | ||
| Chicken Fajita Mix | $4.99 | ||
| Claussen Pickles 16 oz | $4.99 | ||
| Close Call Wines | $28.99 | ||
| Club Crackers 12 oz | |||
| Clyde's Pointers | |||
| Coca Cola 12 fl oz | |||
| Coca-Cola | $2.50 | ||
| Coca-Cola Soft Drink | $2.00 | ||
| Cookies Salsa | $3.88 | ||
| Coors Lite | $5.88 | ||
| Corn | $4.00 | ||
| Country Daybreak Eggs 1 dozen | $3.49 | ||
| Country Style Fruit Punch 96 fl oz | $1.59 | ||
| Country Style Salad Dressing 16 fl oz | $1.59 | ||
| Cucumber Onion Salad | $4.49 | ||
| Cucumbers | $3.99 | ||
| Cutwater Cocktails | $14.99 | ||
| Daisy Sour Cream 8 oz | $2.69 | ||
| Dannon Oikos Yogurt 32 oz | $3.49 | ||
| Dean's French Onion Dip | $2.49 | ||
| Del Monte Canned Vegetables | $1.29 | ||
| Deli Sliced Rare Roast Beef | $7.99 | ||
| Delizza Cream Puffs | $4.99 | ||
| Dixie Ultra Plates 150 count | $6.98 | ||
| Doggies Pet Treats 4 pieces | $3.48 | ||
| Doritos | |||
| Dove Advanced Care Deodorant | |||
| Dove Advanced Care or Men+Care Deodorant | |||
| Dove Shampoo 12 oz | |||
| Dr Pepper | $3.00 | ||
| Dr Pepper 12 fl oz | |||
| Duncan Hines Waffle Bowls 8 bowls | $3.29 | ||
| Eagle Brand Sweetened Condensed Milk 14 oz | $2.99 | ||
| Ensure Original Nutritional Shakes | |||
| Every Man Jack Products | |||
| Fairway Canadian Syrup | |||
| Family Size Oreos 15.35 oz | |||
| Faraway Chocolate Syrup | $2.79 | ||
| Fareway Deluxe Macaroni & Shells & Cheese | $3.79 | ||
| FAREWAY GROUND BEEF | |||
| Fareway Whipped Topping | |||
| Farmland Bacon strips assorted varieties 12 oz | $2.99 | ||
| Ferry's Beef Style Dips | |||
| Fireball Cinnamon Whisky | $27.99 | ||
| Frank's Deli | |||
| Fresh Sweet Corn 12 pieces | $5.00 | ||
| Fricot's Diced or Cubed Ham | |||
| General Mills Chex | |||
| Georgia Peaches | $3.77 | ||
| Gillette Fusion or ProGlide Cartridges | |||
| Gillette Fusion Razor 4 ct | |||
| Gillette Series Shave Gel | |||
| GoodSense Extra Strength | $7.99 | ||
| Great Value Mixed Vegetables | $0.99 | ||
| Ham Salad | $4.99 | ||
| Haribo Goldbear | $8.88 | ||
| Hawaiian Punch Beverage | $2.00 | ||
| Heinz Ketchup | $2.50 | ||
| Heinz Ketchup | $3.99 | ||
| Hi-Chew | $8.88 | ||
| Hunt's Tomato Sauce | $1.29 | ||
| Ice Mountain | $15.99 | ||
| Ice Water 20 fl oz | |||
| Jack Daniel's | $24.99 | ||
| Jif Creamy Peanut Butter | $11.24 | ||
| Jimmy Dean Pancakes & Sausage | $4.99 | ||
| Johnsonville Sausage 14 oz | $6.49 | ||
| Jolly Rancher Ropes or Twizzlers | $8.88 | ||
| Josh Cellars Wine | $11.99 | ||
| Kellogg's Family Size Rice Krispies, Corn Flakes or Crispix | |||
| King's Hawaiian 12 rolls | $2.99 | ||
| Kingford Charcoal 20 lb | $15.99 | ||
| Kraft Mayo | $3.29 | ||
| Kraft Mayo | $1.99 | ||
| Kraft Singles | |||
| La Bonne Vie Goat Cheese | |||
| Lay's | |||
| Lays Classic Chips 12 oz | |||
| Mamba | $8.88 | ||
| McCormick Taco Seasoning | $1.99 | ||
| Member's Choice Chicken Breast Slices 9 oz | $8.99 | ||
| Michelob Ultra | $21.99 | ||
| Miller Lite | $21.99 | ||
| Mini Sweet Peppers | $2.88 | ||
| Minute Maid Zero Sugar Fruit Punch / Lemonade | $2.54 | ||
| Mission Tortilla Chips 12 oz | |||
| Motts Gogo Squeez Applesauce | $12.54 | ||
| Mountain Dew | |||
| Mountain Dew 12 fl oz | |||
| Munchies 12 oz | |||
| Nabisco Snacks | |||
| Nacho Cheese Sauce 15 oz | $3.49 | ||
| Nudges Pet Treats | $5.99 | ||
| Nudges Treats Medleys | $10.99 | ||
| Nutella | |||
| Nutri-Grain Variety Pack Bars | $14.94 | ||
| Olipop Soda 12 pack | $7.99 | ||
| On the Rocks Cocktails | $9.99 | ||
| Oscar Mayer Deli Fresh Luncheon Meat 16 oz | $8.99 | ||
| Oscar Meyer | $2.50 | ||
| Oscar Meyer Hot Dogs | $2.26 | ||
| Pabst Blue Ribbon | $21.99 | ||
| Pasta Roni | $1.89 | ||
| Pepperidge Farm | $5.99 | ||
| Pepsi | |||
| Pepsi 12 fl oz | |||
| Pepsi Soft Drink | $2.00 | ||
| Philadephia Cream Cheese 8 oz | $2.99 | ||
| Pikset Farms Roasting Vegetables 11 oz | $1.99 | ||
| Pillsbury Pie Crusts | $3.69 | ||
| Pringles | |||
| Protein Bars | |||
| Purina Pet Food | $11.48 | ||
| Red Gold Diced Tomatoes 14.5 oz | $1.00 | ||
| Reddi-wip 6.5 oz | $2.99 | ||
| Reser's | $3.99 | ||
| Ruffles | |||
| Rummo Pasta | $2.49 | ||
| Sabrina Hummus | $3.69 | ||
| Seaglass Wine | $15.99 | ||
| Shaved Ham | $4.49 | ||
| Shullsburg Cheddar | |||
| Simple Joy Juice Drinks 12 fl oz | |||
| Simply Lemonade 12 fl oz | |||
| Skittles or Starburst | $8.88 | ||
| Smucker's Hot Fudge Sauce 12 oz | $2.99 | ||
| Smucker's Sundae Syrup 12.25 oz | $2.99 | ||
| Snapple 12 fl oz | |||
| Snickers Ice Cream Bars | $9.99 | ||
| Solo Plates or Bowls Kitchen Supplies | $4.99 | ||
| Sonic Punch | $8.88 | ||
| Sparkling Ice 12 fl oz | |||
| St. Louis Pork Ribs | $1.99 | ||
| Stella Rosa Wine | $10.99 | ||
| Stouffer's Family Size Lasagna | $7.99 | ||
| Strudel Bites 12 pieces | $3.99 | ||
| Stuffed Pork Loin | $5.99 | ||
| Sunny D | $1.88 | ||
| Supreme Choice Salmon Fillets | $8.99 | ||
| Sweet Baby Ray's BBQ Sauce | $2.78 | ||
| Tito's Handmade Vodka | $17.99 | ||
| Tootsie Frooties | $8.88 | ||
| Tostitos 12 oz | |||
| Town House 12 oz | |||
| Trolli Sour Brite Crawlers | $8.88 | ||
| True Citrus Crystallized Water Enhancer | $2.55 | ||
| Twisted Tea | $22.99 | ||
| Unisom SleepGels | $9.49 | ||
| V8 Vegetable Juice | $3.99 | ||
| Velveeta Shells & Cheese 2 lb | $4.97 | ||
| White Claw | $16.99 | ||
| Willy Wally Licorice | $8.88 | ||
| Wish-Bone Salad Dressing | $3.99 | ||
| Yasso Frozen Greek Yogurt | $5.88 |
Current Fareway weekly ads
06/29/2026 - 08/01/2026
» See all Fareway current weekly ads
See more current weekly ads from other stores, retailers and chains
06/28/2026 - 07/04/2026
06/28/2026 - 07/04/2026
06/28/2026 - 07/04/2026
06/27/2026 - 07/04/2026
06/26/2026 - 07/09/2026
06/26/2026 - 07/09/2026
