You are viewing Fareway Weekly Ad preview valid from 10/05/2026 to 10/10/2026
Browse through the Fareway Weekly Ad preview published on 5th October containing 22 pages. Fareway flyer is categorized for your best orientation in sales ads and it is easy to find the most popular products for best prices. Don't miss out the great savings in the October Fareway ad. See all pages of this flyer valid from 10/05/2026 to 10/10/2026 and be sure you will not miss weekly ad for next week with best Fareway sales and great deals.
Looking for current deals? Browse all Fareway weekly ads.
Top deals in this Fareway weekly ad
-33%
Campbell's Condensed Soups
$2.00
$2.98
-21%
Ragu
$1.49
$1.88
-7%
Ensure Original Nutritional Shakes
$24.99
$26.99
Airborn Immune Support
$17.99
Annie's Organic Cheddar Bunnies
$3.49
Atkins Snack, Treat & Meal Bars
$9.99
All products in this flyer (199)
| Product | Sale price | Regular price | Discount |
|---|---|---|---|
| Campbell's Condensed Soups | $2.00 | -33% | |
| Ragu | $1.49 | -21% | |
| Ensure Original Nutritional Shakes | $24.99 | -7% | |
| Airborn Immune Support | $17.99 | ||
| Annie's Organic Cheddar Bunnies | $3.49 | ||
| Atkins Snack, Treat & Meal Bars | $9.99 | ||
| Bakery Fresh Cinnamon Rolls | $5.99 | ||
| Bakery Fresh Frosted Sugar Cookies | |||
| Bakery Fresh Rolls 8 count | |||
| Bayer Aspirin | $2.99 | ||
| Beef Jerky | $9.99 | ||
| Betty Crocker Cake Mix | |||
| Bevito | $2.54 | ||
| Blount's Family Kitchen Chili with Cornbread | |||
| Blue Bunny Fudge Bars | $4.94 | ||
| Bobo's Oat Bites | $12.99 | ||
| Bone-In Smoked Pork Chops | $3.49 | ||
| Boneless Pork Roast | $1.99 | ||
| Boneless Stuffed Pork Chops | $2.49 | ||
| Bosco Sticks | $4.99 | ||
| Bota Box Wine | $19.99 | ||
| Botollici Pasta Sauce | |||
| Bud or Bud Light Beer select varieties 6 pk aluminum pks | $8.88 | ||
| Busch Light Beer 18 pk 12 oz cans | $11.99 | ||
| Butterfinger Candy Bar | $0.88 | ||
| C0-0-0-C0-0 C0-0-0-Frozen Meals | $4.48 | ||
| Campbell's Condensed Soup | $1.67 | ||
| Canadian Club | $19.99 | ||
| Canned Organic Tomatoes | |||
| Cariboo | $6.99 | ||
| Catalina Crunch 11.0 oz | |||
| Catfish Fillets | $6.99 | ||
| Chili's BBQ Sauce 26 oz | $3.99 | ||
| Chomps Beef Sticks | |||
| Chunk Light Tuna in Water 5 oz | $3.00 | ||
| Clif Builders Protein Bars | $8.99 | ||
| Club Crackers | $2.98 | ||
| Coors Light Beer 12 pk 12 oz cans | $8.88 | ||
| Cordial Liqueur | $25.99 | ||
| Cottonelle Ultra Bath Tissue | |||
| Country Hearth Bread | $2.99 | ||
| Dark Horse Vodka | $24.99 | ||
| Deli Salami | $4.99 | ||
| Deli Shaved Ham | $5.49 | ||
| Dole Classic Coleslaw 14 oz | $2.77 | ||
| Dole Salad Edibles for Classic Caesar 8 oz | $3.99 | ||
| Doritos | |||
| Dove Deodorant 2.6 oz | $2.99 | ||
| Dove Shampoo 12 oz | $2.99 | ||
| Driscoll's Blackberries 6 oz | $3.88 | ||
| Eggs | $1.50 | ||
| El Monterey Signature Breakfast Burritos | $10.99 | ||
| El Monterey Signature Enchiladas Meals | $4.48 | ||
| El Monterey Taquitos | |||
| Extra Thick Sliced Colby Cheese | $4.99 | ||
| Faraway Garlic Bread | |||
| Faraway Tomatoes | |||
| Fareway Hickory Smoked Bacon | $4.99 | ||
| Farveyo Sour Cream | $2.98 | ||
| Fawzy Frozen Fruit | |||
| Free2b Organic Chocolate | |||
| French Toast Sticks | $3.97 | ||
| Fresh Chicken Wings | $2.99 | ||
| Fritos | $3.49 | ||
| Giant Sea Scallops | $14.99 | ||
| Gillette Fusion ProGlide Razor | $9.99 | ||
| Giovanni Rana Fresh Pasta | |||
| Glad | |||
| Golden Home Pizza Crust | |||
| GoodSense Milk of Magnesia 12 oz | $1.99 | ||
| GoodSense Pain Reliever | $17.99 | ||
| Gourmet Parmesan | |||
| Grape Tomatoes | $3.99 | ||
| Grated Parmesan | |||
| Green Beans | $0.68 | ||
| Green Seedless Grapes | $4.88 | ||
| Haitian Chicken Salad | $6.99 | ||
| Heineken Beer 12 oz cans | $8.88 | ||
| Helper | |||
| Hershey's Party Bag Candy | |||
| Hibiscus | $4.99 | ||
| Hillshire Snacking Plates | $4.99 | ||
| Honey Corn Muffin Mix | $3.49 | ||
| Hormel Real Bacon Bits | $3.49 | ||
| Hummus | $3.49 | ||
| Hunt's Vegetable Juice | $2.98 | ||
| Jack's Original Pizza | $2.99 | ||
| Jennie-O Fresh Ground Turkey | $3.88 | ||
| Jimmy Dean Breakfast Sandwiches | $4.99 | ||
| Jimmy Dean Sausage Rolls | $3.49 | ||
| Jimmy's Baby Carrots | $2.28 | ||
| Johnsville Sausage Rogues 12 oz | |||
| Justins PB | |||
| Kashi GO 10.5 oz | |||
| Kellogg's | $3.98 | ||
| Kerrygold Pure Irish Butter | |||
| Kindling Protein Pretzel | $4.99 | ||
| King's Hawaiian Grab & Go Sandwich Trays | $5.99 | ||
| King's Hawaiian Rolls | $3.98 | ||
| Kleenex | |||
| Kodiak Protein Cakes | |||
| Kool-Aid Jammers & Ghoul-Aid | |||
| Kraft Mac & Cheese Cups | $2.49 | ||
| Kraft Shredded or Crumbled Cheese | $2.98 | ||
| Krustez or Famous Dave's Cornbread Mix | $2.98 | ||
| Land Shark or Cayman Jack Beer 12 pk 12 oz cans | $11.99 | ||
| Lobster Rangoon | $6.99 | ||
| Louisa Pasta | |||
| M&M's Sharing Size | |||
| Mamma Mia | $14.99 | ||
| Maruchan Ramen Noodles | $0.79 | ||
| Menage A Trois Wines | $9.99 | ||
| Michelob Ultra Beer 12 pk 12 oz bottles | $13.99 | ||
| Michigan Jongald Apples | $1.77 | ||
| Midwest Family Style 1 lb | $4.99 | ||
| Milk 1 gallon | |||
| Minced Garlic or Ginger | |||
| Monster | $19.76 | ||
| Mountain Dew | $2.00 | ||
| Mr. Olive Peppers | $2.98 | ||
| Mucci Farms Cherub Tomatoes | |||
| Muscle Milk Genuine Protein Powder | $25.99 | ||
| Nabisco Family Size Snack Crackers | $4.99 | ||
| Nabisco Fun Packs | |||
| Natural Light Beer 15 pt 12 oz aluminum pks | $11.99 | ||
| Nature Valley Crunchy Granola Cups | $2.99 | ||
| Navel Oranges | $0.99 | ||
| Navel Oranges 1 lb | $0.99 | ||
| New Belgium Woody Creek Ranger Beer select varieties 6 pk 12 oz cans | $11.99 | ||
| New York Strip | $8.99 | ||
| Oikos Greek Yogurt | $1.00 | ||
| Old Spice Body Wash 34 oz | $3.49 | ||
| Ore Ida Hashbrowns | $3.99 | ||
| Organic Bananas | $0.68 | ||
| Original Tomato Juice | $2.78 | ||
| Ortega Taco Shells | $4.99 | ||
| Panera Bowls | |||
| Pepperoni | $7.29 | ||
| Pepsi | $3.00 | ||
| Pillsbury Grands! Biscuits | $2.98 | ||
| Platinum 7X Vodka | $20.99 | ||
| Pork Belly | $3.99 | ||
| Post Pebbles | |||
| Prego | $2.99 | ||
| Premium Soup & Oyster Crackers | $2.98 | ||
| Primal Kitchen Crispy Snacks | |||
| Primal Kitchen dressings | |||
| Primal Kitchen Tomato Sauce | |||
| Pure Leaf Tea | $2.99 | ||
| Purina Beneful Medleys Wet Dog Food 12 ct | $17.48 | ||
| Purina Pro Plan Dry Puppy Food | $22.97 | ||
| Ranch Style Beans | $1.48 | ||
| Red Bull | $9.98 | ||
| Rhodes Rolls | $4.98 | ||
| Rodney's | |||
| Rustik Oven Bread | $2.49 | ||
| Safeguard Hand Soap Refills | |||
| Schar Gluten Free Crackers | $4.99 | ||
| Seafood Shrimp or Cod | $9.99 | ||
| Shredded Cheese | $2.99 | ||
| Shredded Cheese | $2.99 | ||
| Simple Savers! | $1.78 | ||
| Simple Savings! | $1.98 | ||
| Simple Savory Tomato Cocktail | $2.99 | ||
| Simple Sweets Marshmallow | $2.29 | ||
| Simple Truth Organic 30 oz | |||
| Simply Balanced Organic Baby Food | $47.99 | ||
| Skippy 15 oz | |||
| Sliced Turkey Breast | $9.99 | ||
| Smirnoff Beer | $16.99 | ||
| Snapple | $2.77 | ||
| Sola Bread | $5.99 | ||
| Solely Whole Fruit Gummies | $4.99 | ||
| Sonic Blast Strawberry Banana | $5.98 | ||
| Spice World Easy Onion | |||
| Spring Water | $4.99 | ||
| Sprite | $6.99 | ||
| Sun Cruiser Vodka | $15.99 | ||
| Supreme Chicken Cutlets | |||
| Sweet Mini Peppers | $3.88 | ||
| SWEET PEAS | $0.68 | ||
| Sweet Pepper Coleslaw | $3.99 | ||
| Tony's or Jack's Original Pizza | $2.99 | ||
| Tony's Original Pizza | $2.99 | ||
| Tostitos | $3.99 | ||
| Trolli Gummy Pops 10 count | $4.99 | ||
| Tropicana Orange Juice 100% Citra | $3.49 | ||
| Turkey Breast | $8.99 | ||
| USA Rawhide Dog Chews | $12.99 | ||
| USDA Organic Canned Beans | |||
| V8 Vegetable Juice | $3.78 | ||
| Vital Protein Collagen Peptides | $29.99 | ||
| Vital Protein Creamers | $12.00 | ||
| Viva Paper Towels | |||
| White Onion | $1.28 | ||
| Wicked Minis | $3.49 | ||
| Wonderful Pistachios | $7.99 | ||
| Yasso Frozen Greek Yogurt Bars | $4.88 | ||
| Zatarain's Rice | $2.99 |
Current Fareway weekly ads
09/28/2026 - 10/31/2026
» See all Fareway current weekly ads
See more current weekly ads from other stores, retailers and chains
10/04/2026 - 10/10/2026
10/04/2026 - 10/10/2026
10/04/2026 - 10/10/2026
10/04/2026 - 10/12/2026
10/04/2026 - 10/10/2026
10/06/2026 - 10/08/2026
