You are viewing Food Lion weekly Weekly Ad preview valid from 05/13/2026 to 05/19/2026
Currently browsing Food Lion Weekly ad published in May with effect from 05/13/2026. The Food Lion flyer contains 18 pages in total, full of special sales and deals. Scroll through the pages, sales ads are structured into categories for better clarity, and each page contains interesting products for a bargain price. Check Food Lion ads regularly to see ads for this week and next week.
Looking for current deals? Browse all Food Lion weekly ads.
Top deals in this Food Lion weekly ad
-50%
Grapes per lb
$1.99
$3.99
-45%
Hunts Pasta Sauce 24 oz
$0.99
$1.79
-43%
Red Seedless Grapes 3 lb
$1.99
$3.49
-40%
Blueberries 6 oz
$2.99
$4.99
-28%
Lay's Potato Chips 8 oz
$2.50
$3.49
-25%
Blueberries pint
$2.99
$3.99
All products in this flyer (142)
| Product | Sale price | Regular price | Discount |
|---|---|---|---|
| Grapes per lb | $1.99 | -50% | |
| Hunts Pasta Sauce 24 oz | $0.99 | -45% | |
| Red Seedless Grapes 3 lb | $1.99 | -43% | |
| Blueberries 6 oz | $2.99 | -40% | |
| Lay's Potato Chips 8 oz | $2.50 | -28% | |
| Blueberries pint | $2.99 | -25% | |
| Pork Chops 1 lb | $2.99 | -25% | |
| Snuggle Fabric Softener 60 oz | $2.99 | -25% | |
| Top Round Beef Roast per lb | $5.99 | -25% | |
| Top Round Roast 2 lb | $5.99 | -25% | |
| Top Round Roast 2 lb | $5.99 | -25% | |
| Top Round Beef Roast 2 lb | $5.99 | -20% | |
| Top Round Beef Roast 2 lb | $5.99 | -20% | |
| Top Round Beef Roast 2 lb | $5.99 | -20% | |
| Top Round London Broil 2 lb | $5.99 | -20% | |
| Top Round Roast 2 lb | $5.99 | -20% | |
| Top Round Roast 2 lb | $5.99 | -20% | |
| Top Round Roast 2 lb | $5.99 | -20% | |
| Top Round Roast 2 lb | $5.99 | -20% | |
| Top Round Roast 2 lb | $5.99 | -20% | |
| Top Round Roast 2 lb | $5.99 | -20% | |
| Top Round Roast per lb | $5.99 | -20% | |
| Top Round Steak 2 lb | $5.99 | -20% | |
| Top Round Steak 2 lb | $5.99 | -20% | |
| Top Sirloin Steak lb | $5.99 | -20% | |
| Rib-Eye Roast 3 lb | $8.99 | -18% | |
| Sliced Bacon 12 oz | $4.99 | -17% | |
| Soft Drinks 12 pack | $4.99 | -17% | |
| Tide Pods 16 count | $4.99 | -17% | |
| Fresh Blueberries 6 oz | $2.99 | -14% | |
| Strawberries 2 lb | $5.99 | -14% | |
| Coca-Cola Soft Drink 12 pack | $2.77 | -8% | |
| 75% Lean Ground Beef 1 lb | $4.99 | ||
| 85% Lean Ground Beef 1 lb | $5.99 | ||
| A.C. Marshmallow Cream 7.5 oz | $2.39 | ||
| Apple Juice 64 oz | $2.49 | ||
| Avocados | $2.00 | ||
| Bananas per lb | $0.49 | ||
| Best Choice Beef Jerky 3.25 oz | $4.99 | ||
| Blueberries | $2.99 | ||
| Blueberries | $2.00 | ||
| Blueberries | $2.00 | ||
| Blueberries 1 pint | $2.99 | ||
| Blueberries 12 oz | $3.49 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.49 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.00 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $1.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.00 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberries 6 oz | $2.99 | ||
| Blueberry Pancake Mix 28 oz | $2.49 | ||
| Bottled Water 24 pack | $2.99 | ||
| Bounty Paper Towels 6 rolls | $4.99 | ||
| Brioche Hamburger Buns 8 count | $3.99 | ||
| Bud Light 12 pack | $12.99 | ||
| Butter 16 oz | $2.99 | ||
| Canned Vegetables 15 oz | $0.79 | ||
| Cantaloupe | $2.50 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $2.99 | ||
| Cantaloupes | $2.99 | ||
| Cantaloupes | $2.00 | ||
| Cantaloupes | $2.50 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $1.29 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $2.99 | ||
| Cantaloupes | $2.49 | ||
| Cantaloupes | $2.99 | ||
| Cantaloupes Each | $2.50 | ||
| Chicken Breasts 1 lb | $2.99 | ||
| Chicken Breasts 1 lb | $3.99 | ||
| Coca-Cola 12 pack | $3.99 | ||
| Coca-Cola 12 pack | $3.00 | ||
| Coca-Cola 12 pack | $3.99 | ||
| Dole Garden Salad 9.4 oz | $1.99 | ||
| Dole Salad Kits | $3.99 | ||
| Eggs 1 dozen | $1.99 | ||
| French's Classic Yellow Mustard 20 oz | $1.79 | ||
| Fresh Express Salad 9 oz | $2.99 | ||
| Frozen Corn 16 oz | $1.99 | ||
| Gatorade 12 pack | $5.99 | ||
| Gatorade Beverage 12 pack | $4.99 | ||
| Golden Pineapple | $3.99 | ||
| Golden Yellow Onions 3 lb | $0.99 | ||
| Goldfish Crackers 6.6 oz | $2.79 | ||
| Granny Smith Apples 3 lb | $2.99 | ||
| Green Grapes 1 lb | $1.99 | ||
| Green Seedless Grapes 1 lb | $1.99 | ||
| Heinz Ketchup 20 oz | $2.99 | ||
| Hidden Valley Ranch Dressing 16 oz | $2.50 | ||
| Honey 12 oz | $3.99 | ||
| Hot Dog Buns 8 count | $2.50 | ||
| I Can't Believe It's Not Butter! 15 oz | $3.50 | ||
| MVP Digital Coupons | |||
| Nature Valley Granola Bars | $2.99 | ||
| Nature's Own Bread 20 oz | $2.79 | ||
| Navel Oranges 5 lb | $3.99 | ||
| Oakland 100% Pure Olive Oil 16.9 fl oz | $6.99 | ||
| Organic Pineapple Each | $3.99 | ||
| Pasta 16 oz | $1.27 | ||
| Pasta 16 oz | $1.49 | ||
| Peanut Butter 16 oz | $2.99 | ||
| Peanut Butter 18 oz | $2.99 | ||
| Pepsi 12 pack | $3.00 | ||
| Pepsi Products 12 pack | $3.49 | ||
| Pillsbury Crescent Rolls | $2.00 | ||
| Pineapple | $2.99 | ||
| Pineapple | $2.99 | ||
| Pineapples | $2.99 | ||
| Pork Ribs 2 lb | $3.99 | ||
| Salad Mix 5 oz | $2.99 | ||
| Select Frozen Vegetables 16 oz | $2.49 | ||
| Shaw's Deli Meat 8 oz | $4.99 | ||
| Sierra Mist 12 pack | $2.99 | ||
| Soda 12 pack | $2.99 | ||
| Soft Drinks 12 pack | $3.99 | ||
| Stouffer's Entrees 12-16 oz | $2.50 | ||
| Strawberries 1 lb | $2.99 | ||
| Tide Liquid Laundry Detergent 92 oz | $11.99 | ||
| Watermelon Each | $5.99 | ||
| Wesson Oil 48 oz | $5.99 |
Current Food Lion weekly ads
05/20/2026 - 05/26/2026
05/13/2026 - 05/19/2026
05/13/2026 - 05/19/2026
» See all Food Lion current weekly ads
See more current weekly ads from other stores, retailers and chains
05/20/2026 - 05/26/2026
05/20/2026 - 05/26/2026
05/20/2026 - 05/26/2026
05/20/2026 - 05/26/2026
05/20/2026 - 05/26/2026
05/20/2026 - 05/26/2026
