You are viewing Safeway safewaydenver Weekly Ad preview valid from 07/15/2026 to 07/21/2026
Currently browsing Safeway Weekly ad published in July with effect from 07/15/2026. The Safeway flyer contains 12 pages in total, full of special sales and deals. Scroll through the pages, sales ads are structured into categories for better clarity, and each page contains interesting products for a bargain price. Check Safeway ads regularly to see ads for this week and next week.
Looking for current deals? Browse all Safeway weekly ads.
Top deals in this Safeway weekly ad
-29%
Pear Halves 15 oz
$2.49
$3.49
-25%
Green Giant Veggies 14.5 oz
$1.49
$1.99
-17%
Claritin 10 ct
$24.99
$29.99
-15%
Pampers 36 ct
$16.99
$19.99
Angel Soft Toilet Paper 12 rolls
$5.99
Bakery
$1.99
All products in this flyer (82)
| Product | Sale price | Regular price | Discount |
|---|---|---|---|
| Pear Halves 15 oz | $2.49 | -29% | |
| Green Giant Veggies 14.5 oz | $1.49 | -25% | |
| Claritin 10 ct | $24.99 | -17% | |
| Pampers 36 ct | $16.99 | -15% | |
| Angel Soft Toilet Paper 12 rolls | $5.99 | ||
| Bakery | $1.99 | ||
| Barbecue Ribs | $8.99 | ||
| Beef Tri Tip | $4.59 | ||
| Betty Crocker Cake Mix 15.25 oz | $1.19 | ||
| Blueberries 6 oz | $2.98 | ||
| Boneless Skinless Chicken Breasts lb | $4.99 | ||
| Bounty Paper Towels 12 rolls | $19.99 | ||
| Cascadian Farm Organic Granola | $3.29 | ||
| Charmin Bath Tissue 24 rolls | $18.99 | ||
| Cheez-It Crackers 12.4 oz | $2.99 | ||
| Chicken Sandwiches | $3.99 | ||
| Chobani Greek Yogurt 5.3 oz | $1.00 | ||
| Cinnamon Toast Crunch 19.3 oz | $4.99 | ||
| Coca-Cola 12 pack | $2.99 | ||
| Coca-Cola 12 pack | $4.14 | ||
| Colgate Toothpaste 6 oz | $0.99 | ||
| Creamy Peanut Butter | $2.99 | ||
| Detergent 1.5L | $6.99 | ||
| Dish Soap | $2.99 | ||
| Doritos Chips 9.75 oz | $2.99 | ||
| Dove 22 oz | $7.99 | ||
| Floral Favorites | $19.99 | ||
| Fresh Chicken Breast 1lb | $1.99 | ||
| Frito Lay Variety Pack 32 pieces | $18.99 | ||
| Frozen Chicken 2kg | $8.99 | ||
| Frozen Fruit | $3.99 | ||
| Grab n' Go | $9.99 | ||
| Heinz Tomato Ketchup 20 oz | $2.99 | ||
| Huggies 40 ct | $12.99 | ||
| Hummus 10 oz | $3.99 | ||
| Hunt's Tomato Sauce 15 oz | $0.99 | ||
| Jif Creamy Peanut Butter 40 oz | $3.49 | ||
| Juice 1L | $3.99 | ||
| KIND Bars 12 pieces | $7.99 | ||
| Kind Bars 4 count | $2.49 | ||
| Kraft BBQ Sauce 18 oz | $1.99 | ||
| Kraft Singles 16 slices | $3.49 | ||
| L'Oréal 12 oz | $6.99 | ||
| Lance Cape Fee Large Egg | $1.99 | ||
| Laundry Detergent | $12.99 | ||
| Lunch Kit | $14.99 | ||
| Mahatma Rice 2 lb | $1.49 | ||
| Meat | $12.99 | ||
| Mega Protein Bars | $6.99 | ||
| Nature Valley Granola Bars 6 bars | $3.49 | ||
| Organic Apple Juice 64 oz | $2.49 | ||
| Organic Chicken Broth 32 oz | $2.99 | ||
| Organic Hummus | $4.49 | ||
| Pasta 500g | $1.99 | ||
| Peanut Butter Crunch | $3.99 | ||
| Pringles Potato Crisps 5.5 oz | $1.99 | ||
| Red Grapes 1lb | $2.99 | ||
| Red, Yellow and Orange Peppers lb | $2.59 | ||
| Roasted Chicken | $9.99 | ||
| Romaine Hearts 3 | $5.99 | ||
| Schick 3 ct | $5.99 | ||
| Seafood | $9.99 | ||
| Sensible Lunch Tote | $15.99 | ||
| Service Deli | $12.99 | ||
| Skittles | $5.00 | ||
| Smithfield Premium Bacon 12 oz | $4.99 | ||
| Snack Bars 6 pieces | $3.49 | ||
| Snack Pack Pudding 4 pack | $1.69 | ||
| Soleil Pudding 4 oz | $0.89 | ||
| Stouffer's Entree | $3.99 | ||
| Suave Shampoo 30 oz | $1.99 | ||
| Sunkist Soda 2 liter | $0.99 | ||
| Tide Pods 13 count | $3.99 | ||
| Tillamook Medium Cheese | $2.99 | ||
| Tillamook Shredded Cheese | $2.49 | ||
| Tillamook Vintage White Cheddar | $2.49 | ||
| Tostitos Tortilla Chips 10 oz | $3.49 | ||
| Trident Gum | $4.50 | ||
| Vanity Coffee | $2.99 | ||
| Water Bottle | $9.99 | ||
| Yogurt | $2.99 | ||
| Yogurt 500g | $2.99 |
Current Safeway weekly ads
07/15/2026 - 07/21/2026
07/15/2026 - 07/21/2026
07/15/2026 - 07/21/2026
07/10/2026 - 07/30/2026
» See all Safeway current weekly ads
See more current weekly ads from other stores, retailers and chains
07/15/2026 - 07/21/2026
07/15/2026 - 07/21/2026
07/15/2026 - 07/21/2026
07/15/2026 - 07/21/2026
07/13/2026 - 07/26/2026
07/13/2026 - 07/18/2026
