You are viewing SuperMax Weekly Ad preview valid from 07/29/2026 to 08/04/2026
Currently browsing SuperMax Weekly ad published in July with effect from 07/29/2026. The SuperMax flyer contains 12 pages in total, full of special sales and deals. Scroll through the pages, sales ads are structured into categories for better clarity, and each page contains interesting products for a bargain price. Check SuperMax ads regularly to see ads for this week and next week.
Looking for current deals? Browse all SuperMax weekly ads.
Top deals in this SuperMax weekly ad
-96%
Grapes 1lb
$4.00
$97.00
-96%
Sweet Potato 1lb
$4.00
$97.00
-92%
Bubulubu
$1.00
$13.00
-78%
Agua Salutaris
$2.00
$9.00
-67%
Capri Sun
$2.00
$6.00
-60%
Galletas Bimbo
$2.00
$5.00
All products in this flyer (81)
| Product | Sale price | Regular price | Discount |
|---|---|---|---|
| Grapes 1lb | $4.00 | -96% | |
| Sweet Potato 1lb | $4.00 | -96% | |
| Bubulubu | $1.00 | -92% | |
| Agua Salutaris | $2.00 | -78% | |
| Capri Sun | $2.00 | -67% | |
| Galletas Bimbo | $2.00 | -60% | |
| Galletas Tuit | $2.00 | -60% | |
| Best Yet Tomato Sauce | $1.00 | -50% | |
| Borden Queso Molido | $2.49 | -50% | |
| Tropical Fruit Punch | $2.00 | -50% | |
| Kikkoman Salsa de Soja 250 ml | $3.49 | -42% | |
| Cereal Toasted Oats | $3.00 | -40% | |
| I Can't Believe It's Not Butter | $3.49 | -38% | |
| Clorox Varied Regular | $2.29 | -32% | |
| 3 Estrellas Arroz 900 g | $3.99 | ||
| Alitas de Pollo Pico Amarillo 3 qt | $3.97 | ||
| Beans 77g | $77.00 | ||
| Bistec de Babilla Machacado | $4.87 | ||
| Blue Bunny Mantecado | $6.99 | ||
| Cabbage 1lb | $57.00 | ||
| Casillero del Diablo | $12.99 | ||
| Clorox Disinfecting Wipes | $4.49 | ||
| Clorox Handi Wipes | $1.79 | ||
| Clorox Scentiva Rave | $3.99 | ||
| Clorox Toilet Bowl Disinfecting | $2.49 | ||
| Colgate Toothpaste | $2.99 | ||
| Coors Light | $7.99 | ||
| Corn Starch | $1.00 | ||
| Cottonelle Toilet Paper | $9.99 | ||
| Dasani | $2.99 | ||
| Dawn Dish Liquid | $1.79 | ||
| Dole Pineapple | $1.00 | ||
| Dried Beans | $1.00 | ||
| Evian 500 ml | $3.00 | ||
| Fabuloso Multi-Purpose Cleaner | $2.99 | ||
| Flex'N'Seel Bags | $3.39 | ||
| Florido Flour 250 g | $1.27 | ||
| Fresas | $3.97 | ||
| Fresca | $2.99 | ||
| Goya | $2.00 | ||
| Goya Beans | $1.00 | ||
| Goya Rice | $3.00 | ||
| Hellmann's Mayonnaise | $3.00 | ||
| Huggies Diapers | $9.99 | ||
| Imagery | $12.99 | ||
| Jamón Cocido 4x4 El Purequito lb | $2.27 | ||
| Johnny Walker Black | $32.99 | ||
| Jugo | $2.99 | ||
| Kellogg's Handi Pack | $5.00 | ||
| Ketchup | $1.00 | ||
| Limón | $1.67 | ||
| Lurpak Mantequilla 200 g | $4.99 | ||
| Maschio Prosecco | $16.99 | ||
| Melón De Agua lb | $0.77 | ||
| Mini | $1.00 | ||
| NUMAR Shrimp | $18.97 | ||
| Organic Coconut Water 500 ml | $2.00 | ||
| Parmalat Leche | $2.79 | ||
| Pasta | $2.00 | ||
| Patron Silver | $49.99 | ||
| Pepsi 355 ml | $2.00 | ||
| Pimientios Para Cocinar | $1.00 | ||
| Pink Salmon | $2.00 | ||
| Pollock | $21.97 | ||
| Powerade Zero 946 ml | $0.69 | ||
| Rice | $3.00 | ||
| Ritz Crackers | $2.00 | ||
| Sabra | $3.99 | ||
| Scott | $3.00 | ||
| Scott Paper Towels 4 rolls | $3.99 | ||
| SPRINGER MOUNTAIN FARMS Chicken Filets | $6.87 | ||
| Supermax Luncheon Meat | $4.00 | ||
| Supermax Pollo Trozado | $3.00 | ||
| Tanqueray | $29.99 | ||
| Tequila Cuervo Gold | $25.59 | ||
| Tilapia | $6.47 | ||
| Tito's Handmade Vodka | $25.99 | ||
| To-Ricos Chicken Picadillo 1lb | $1.00 | ||
| Toallitas Húmedas 80 pieces | $3.00 | ||
| Vitamin Water | $0.99 | ||
| Zipper Bags | $2.79 |
Current SuperMax weekly ads
» See all SuperMax current weekly ads
See more current weekly ads from other stores, retailers and chains
07/29/2026 - 08/04/2026
07/29/2026 - 08/04/2026
07/29/2026 - 08/04/2026
07/29/2026 - 08/04/2026
07/29/2026 - 08/04/2026
07/29/2026 - 08/04/2026
